Examinations
CAMBRIDGE CIE RESULTS 2020 - received January 2021
IGCSE Results
The overall pass rate was 91.3% (2019 pass rate was 91.8%)
A* . | A . | B . | C . | D . | E . | F, G, U . | Total . | % A . | |
Accounts | 4 | 8 | 6 | 11 | 0 | 0 | 0 | 100 | 41 |
Art | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 100 | 33 |
Biology | 8 | 12 | 23 | 21 | 4 | 8 | 0 | 84 | 26 |
Chemistry | 7 | 9 | 10 | 13 | 2 | 0 | 0 | 95 | 39 |
CS | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 94 | 69 |
Design Technology | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 86 | 64 |
English Language | 17 | 19 | 31 | 9 | 0 | 0 | 0 | 100 | 47 |
Food & Nutrition | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 100 | 25 |
French | 3 | 3 | 13 | 11 | 3 | 0 | 0 | 91 | 18 |
Geography | 11 | 14 | 17 | 14 | 4 | 1 | 0 | 92 | 41 |
History | 1 | 5 | 11 | 9 | 4 | 1 | 0 | 84 | 19 |
ICT | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 85 | 8 |
English Literature | 10 | 15 | 18 | 9 | 1 | 0 | 0 | 98 | 47 |
Mathematics | 16 | 13 | 15 | 26 | 3 | 1 | 2 | 92 | 38 |
Music | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
Physical Education | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 91 | 27 |
Physics | 10 | 8 | 7 | 10 | 4 | 1 | 0 | 88 | 45 |
Religious Studies | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 38 | 13 |
Travel & Tourism | 0 | 5 | 9 | 7 | 2 | 3 | 0 | 81 | |
Total | |||||||||
% |
Academic Colours for 8 A grades or better have been awarded to:
Deborah Davy
Tawananyasha Banda
Idi Musimwa
Tanatswa Matonda
Maida Piccin
Ruvimbo Chauruka
Genevieve Shoesmith
Kayla Kalweit
Nicole Allott
Joanne Mudzimuirema
Luanna Page
Nandi Mbele
Daniella Anderson
Winnet Musikavanhu
A LEVEL RESULTS 2020 - Peterhouse Boys and Peterhouse Girls Combined - received January 2021
At A Level the overall pass rate was 99% (2019 pass rate was 96.7).
A* . | A . | B . | C . | D . | E . | U . | Total A level Passes | % . | |
Accounts | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 100 |
Art | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 67 |
Biology | 0 | 1 | 10 | 13 | 7 | 2 | 0 | 33 | 100 |
Business Studies | 3 | 8 | 7 | 9 | 12 | 1 | 1 | 41 | 98 |
Chemistry | 2 | 4 | 5 | 8 | 4 | 0 | 0 | 23 | 100 |
Design & Technology | 0 | 9 | 4 | 4 | 1 | 0 | 0 | 18 | 100 |
Divinity | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 100 |
English | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 100 |
Geography | 0 | 5 | 11 | 6 | 7 | 3 | 1 | 32 | 97 |
History | 0 | 2 | 10 | 7 | 7 | 1 | 0 | 27 | 100 |
I.T. | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 14 | 100 |
Literature | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 15 | 100 |
Mathematics | 0 | 7 | 11 | 17 | 9 | 4 | 0 | 48 | 100 |
Physical Education | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 100 |
Physics | 1 | 4 | 3 | 7 | 7 | 3 | 0 | 25 | 100 |
Travel & Tourism | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 9 | 100 |
10 | 42 | 75 | 90 | 71 | 17 | 3 | |||
% | 3.2 | 13.6 | 24.4 | 29.2 | 23.1 | 5.5 | 99% |
A Level:
The overall pass rate was 99%
16.8% of all A levels were graded A* / A
41.2% of A levels were graded A* to B
4 pupils acheived an equivalent of 3 A grades or better:
Simabarashe Govore
Chidochashe Madera
Tapiwa Muranda
Zvikomborero Vheriwa